MILL   Inn   WISE  
   1  2  3  4  5  6  7  8    R  H  E
Milligan 0 0 0 0 0 0 0 0 0 0 0
UVa-Wise 0 0 0 0 0 0 0 1 1 7 0
  0   Final   1
 
Last play: Mihelarakis flied out to cf, SF, RBI; Ridenour scored.
 Milligan  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Ellyn Sapp rf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   1 0 0   0
Jessica Fix ss 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   1 2 0   0
Jessica Blevins 1b 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   10 1 0   0
Leah White c/ph 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   3 1 0   0
Mallory Tincher 2b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   1 2 0   0
Megan Heaton dh/c 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   2 0 0   1
Melanie Strickler 3b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   1 3 0   0
Jessica Russell lf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 0 0   0
Alicia Engle cf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 1 0   0
Brooke Ingle p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Ryann Musick p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Rachel Ingleby p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 22 0 0 0   0 0 0   2 6   0 0 0 0 0 0   7 9 0   22 10 0   1
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Brooke Ingle   2.0 4 0 0 0 1   0 0 0 0 0 0   1 0 0   9 9   4 0  
Ryann Musick   1.2 2 0 0 1 1   0 0 0 0 0 0   0 0 0   7 8   0 4  
Rachel Ingleby L   3.2 1 1 0 0 3   2 0 0 0 1 0   0 0 0   11 12   4 4