CUMB   Inn   WISE  
   1  2  3  4  5  6  7    R  H  E
U. of Cumberlands 0 0 0 0 0     0 1 2
UVa-Wise 3 4 3 2 X     12 16 1
  0   Final   12
 
Last play: West flied out to rf.
 UVa-Wise  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Sarah Frazier ss 4 1 0 0   0 0 0   0 0   1 0 0 0 0 0   3 0 0   1 3 0   0
Bobbi Mihelarakis 3b 2 2 2 0   0 0 0   0 0   1 0 0 0 0 0   0 0 0   0 0 0   0
  Sarah Smith ph/3b 2 1 2 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Christine Cantone 2b 3 2 3 4   0 0 1   1 0   0 0 0 0 0 0   0 0 0   1 1 0   0
Candace Winslow c 2 1 2 4   0 0 1   0 0   0 0 0 2 0 0   2 0 0   3 0 0   0
Britney Lawson cf 1 0 1 1   1 0 0   0 0   0 0 0 1 0 0   1 0 0   0 0 0   0
  Sarah Stone ph/lf 2 0 1 1   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   2
Holly Gilliam dh 3 0 2 0   0 0 0   0 0   1 0 0 0 0 0   1 0 0   0 0 0   0
Melanie Sutherland rf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   3 0 0   6
Hannah Ellis 1b 2 2 1 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   7 0 0   0
Michelle Osborne lf 0 1 0 0   0 0 0   1 0   1 0 0 0 0 0   0 0 0   0 0 0   0
  Brittany Tunnell ph/cf 2 2 2 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Megan McCoy p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 1   0
  Amanda Wheeler Sims p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 26 12 16 11   1 0 2   3 1   4 0 0 3 0 0   9 2 0   15 7 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Megan McCoy   2.0 0 0 0 1 0   0 0 0 0 0 0   0 0 0   7 8   2 4  
Amanda Wheeler Sims W,7-2   3.0 1 0 0 0 3   0 0 0 0 0 0   0 0 0   10 10   3 3