MILL   Inn   WISE  
   1  2  3  4  5  6  7  8    R  H  E
Milligan 0 0 0 0 0 0 0 0 0 0 0
UVa-Wise 0 0 0 0 0 0 0 1 1 7 0
  0   Final   1
 
Last play: Mihelarakis flied out to cf, SF, RBI; Ridenour scored.
 UVa-Wise  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Maddi Ridenour cf 4 1 1 0   1 0 0   0 0   0 0 0 0 0 0   0 3 0   2 0 0   0
Bobbi Mihelarakis 3b 3 0 1 1   0 0 0   0 0   0 0 0 1 0 0   1 2 0   0 1 0   0
Kaitlin Bennett 2b 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   1 2 0   0
Britney Lawson lf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   1
Hannah Ellis 1b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   12 0 0   2
Ashlee Washburn ss 3 0 3 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 4 0   0
Mary Wilson dh 3 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   1
Tina Vaughan c 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   6 1 0   0
  Sara Maupin ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Brittany Tunnell rf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 0 0   3
  Holly Gilliam ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Megan McCoy p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 2 0   0
Totals 27 1 7 1   1 0 0   1 5   0 0 0 1 0 0   8 8 0   24 10 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Megan McCoy W,11-7   8.0 0 0 0 2 6   0 0 0 0 0 0   0 0 0   22 24   7 9