![]() |
UC | Qtr | WISE | ![]() |
|
||||||||||||||||||||||
| | 38 | Final | 21 | ||||||||||||||||||||||||
| 2 | Timeouts remaining |
2 | |||||||||||||||||||||||||
| U. of Cumberlands |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Andrew Carr | 2 | 83 | 41.5 | 44 | 0 | 0 | 0 |
| Totals... | 2 | 83 | 41.5 | 44 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Zack Stroub | 1 | 1 | 1.0 | 0 | 0 |
| Brian Abshire | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 2 | 1 | 0.5 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Willie Gibson | 4 | 127 | 31.8 | 0 | 51 |
| Totals... | 4 | 127 | 31.8 | 0 | 51 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Jordan Allen | 1 | 4 | 4.0 | 0 | 4 |
| Brian Abshire | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 2 | 4 | 2.0 | 0 | 4 |
| Field goal attempts | |||||
| Justin Dryer | 2nd | 00:36 | 23 yards - Good | ||
| UVa-Wise |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| TEAM | 2 | 3 | 1.5 | 3 | 0 | 0 | 0 |
| Dean Hogan | 1 | 44 | 44.0 | 44 | 0 | 1 | 0 |
| Totals... | 3 | 47 | 15.7 | 44 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Marcus Bratton | 1 | -3 | -3.0 | 0 | 0 |
| Totals... | 1 | -3 | -3.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Brad Ricker | 4 | 80 | 20.0 | 0 | 38 |
| Tank Elam | 3 | 40 | 13.3 | 0 | 16 |
| Totals... | 7 | 120 | 17.1 | 0 | 38 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Jahmal Potter | 1 | 56 | 56.0 | 1 | 56 |
| Keith McBride | 1 | -1 | -1.0 | 0 | 0 |
| Totals... | 2 | 55 | 27.5 | 1 | 56 |
| Field goal attempts |