| 4th Quarter Play-by-Play |
| Faulk | 1-15 | on Wise18 | Start of 4th quarter, clock 15:00. |
| Faulk | 1-15 | on Wise18 | Jurell Williams rush for 18 yards to the WISE0, clock 14:55, PENALTY FAULK holding 3 yards to the WISE21, NO PLAY. |
| Faulk | 1-18 | on Wise21 | Phillip Moore pass complete to Lincoln Taylor for 3 yards to the WISE18 (Danny Hinkle;Luke Spurlock). |
| Faulk | 2-15 | on Wise18 | Ryan Williams rush for no gain to the WISE18 (Luke Spurlock). |
| Faulk | 3-15 | on Wise18 | Phillip Moore pass incomplete to Josh Cooper (Marvin White). |
| Faulk | 4-15 | on Wise18 | Phillip Moore pass intercepted by D. Simmons at the WISE8, D. Simmons return 25 yards to the WISE33, out-of-bounds (Josh Cooper). |
| | Drive: 9 plays, 45 yards, TOP 5:03 |
| Wise | 1-10 | on Wise33 | UVA-WISE drive start at 13:08. |
| Wise | 1-10 | on Wise33 | Bruce McMullen rush for loss of 2 yards to the WISE31. |
| Wise | 2-12 | on Wise31 | Randy Hippeard rush for 2 yards to the WISE33 (Ivin Freeman). |
| Wise | 3-10 | on Wise33 | Randy Hippeard pass complete to Aric Evans for 54 yards to the FAULK13, 1ST DOWN WISE (J.T. Barker). |
| Wise | 1-10 | on Faulk13 | Bruce McMullen rush for 13 yards to the FAULK0, 1ST DOWN WISE, TOUCHDOWN, clock 10:51. |
| | | Lance Ayers kick attempt good. |
| UVa-Wise 40, Faulkner 12 |
| | Drive: 4 plays, 67 yards, TOP 2:17 |
| | | Lance Ayers kickoff 49 yards to the FAULK21, Bobby Britton return 19 yards to the FAULK40 (S. Robertson;Jacob Barclay). |
| Faulk | 1-10 | on Faulk40 | FAULKNER drive start at 10:44. |
| Faulk | 1-10 | on Faulk40 | Jurell Williams rush for 3 yards to the FAULK43 (Luke Spurlock). |
| Faulk | 2-7 | on Faulk43 | Ryan Williams rush for loss of 1 yard to the FAULK42 (Matt Sullivan;Gio Watford). |
| Faulk | 3-8 | on Faulk42 | Phillip Moore pass incomplete to Josh Cooper (D. Simmons). |
| Faulk | 4-8 | on Faulk42 | TEAM punt -24 yards to the FAULK18, downed. |
| | Drive: 3 plays, 2 yards, TOP 1:16 |
| Wise | 1-10 | on Faulk18 | UVA-WISE drive start at 09:28. |
| Wise | 1-10 | on Faulk18 | Montez Wright rush for 5 yards to the FAULK13 (Brian Carroll;Landon Taylor). |
| Wise | 2-5 | on Faulk13 | Montez Wright rush for 3 yards to the FAULK10 (Anthony Haywood;B. Cheatham). |
| Wise | 3-2 | on Faulk10 | Randy Hippeard pass complete to Matt Barbour for 8 yards to the FAULK2, 1ST DOWN WISE (Arin Roby). |
| Wise | 1-G | on Faulk02 | Randy Hippeard pass complete to Brad Slade for 2 yards to the FAULK0, TOUCHDOWN, clock 07:16. |
| | | Lance Ayers kick attempt good. |
| UVa-Wise 47, Faulkner 12 |
| | Drive: 4 plays, 18 yards, TOP 2:12 |
| | | Lance Ayers kickoff 59 yards to the FAULK11, Jurell Williams return 40 yards to the WISE49, out-of-bounds (James Haley). |
| Faulk | 1-10 | on Wise49 | FAULKNER drive start at 07:05. |
| Faulk | 1-10 | on Wise49 | S. Pennington rush for 2 yards to the WISE47 (Matt Sullivan;Gio Watford). |
| Faulk | 2-8 | on Wise47 | S. Pennington rush for 2 yards to the WISE45 (Jacob Barclay;Josh Weaver). |
| Faulk | 3-6 | on Wise45 | Phillip Moore pass complete to S. Pennington for 15 yards to the WISE30, 1ST DOWN FAULK (Chad Hooker), PENALTY WISE face mask (Chad Hooker) 15 yards to the WISE15, 1ST DOWN FAULK. |
| Faulk | 1-10 | on Wise15 | 1st and 10. |
| Faulk | 1-10 | on Wise15 | Lincoln Taylor rush for 6 yards to the WISE9 (Matt Sullivan;S. Robertson). |
| Faulk | 2-4 | on Wise09 | Lincoln Taylor rush for 4 yards to the WISE5 (Chad Hooker;S. Robertson), PENALTY FAULK holding 10 yards to the WISE15. |
| Faulk | 2-10 | on Wise15 | 2nd and 10. |
| Faulk | 2-10 | on Wise15 | Bobby Britton rush for 5 yards to the WISE10 (Josh Weaver). |
| Faulk | 3-5 | on Wise10 | Phillip Moore pass complete to S. Pennington for 3 yards to the WISE7 (Matt Sullivan). |
| Faulk | 4-2 | on Wise07 | Bobby Britton rush for 1 yard to the WISE6 (Josh Spurlock;Chad Hooker). |
| | Drive: 8 plays, 43 yards, TOP 4:38 |
| Wise | 1-10 | on Wise06 | UVA-WISE drive start at 02:27. |
| Wise | 1-10 | on Wise06 | Bruce McMullen rush for 43 yards to the WISE49, 1ST DOWN WISE, out-of-bounds (B. Cheatham). |
| Wise | 1-10 | on Wise49 | Brad Robbins rush to the WISE49, fumble by Brad Robbins recovered by WISE Brad Robbins at WISE49. |
| Wise | 2-10 | on Wise49 | Montez Wright rush for 8 yards to the FAULK43 (Kevin Whaley;Brian Carroll). |
| Wise | 3-2 | on Faulk43 | Montez Wright rush for 1 yard to the FAULK42 (Kevin Whaley). |
| Wise | 4-1 | on Faulk42 | End of game, clock 00:00. |
| | Drive: 4 plays, 52 yards, TOP 2:27 |