Union Drives [View]
Drive Started Drive Ended Consumed
Qtr Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st U20 15:00 Kickoff W07 12:04 Fumble 8-73 02:56
1st U08 06:34 Punt W00 03:16 *TOUCHDOWN 8-92 03:18
1st U29 00:47 Kickoff U44 13:42 Fumble 5-15 02:05
2nd U26 10:12 Kickoff W39 08:19 Punt 6-35 01:53
2nd U42 06:40 Punt U37 05:50 Punt 3--5 00:50
2nd U21 04:02 Punt U42 01:32 Punt 8-21 02:30
2nd U45 00:15 Punt U45 15:00 End of half 2-0 00:15
3rd U08 12:38 Punt U13 10:53 Punt 3-5 01:45
3rd U09 08:01 Punt U14 06:18 Punt 3-5 01:43
3rd U25 03:54 Missed FG U46 00:50 Punt 5-21 03:04
4th U32 13:33 Punt U11 11:41 Downs 5--21 01:52
4th U22 10:16 Kickoff U39 07:58 Punt 5-17 02:18
4th U33 05:52 Punt W03 02:56 Downs 11-64 02:56
1st 2nd 3rd 4th 1st 2nd
Union Qtr Qtr Qtr Qtr Half Half Total
Time of possession 07:12 06:54 06:32 07:17 14:06 13:49 27:55
3rd down conversions 2/2 2/5 0/3 2/5 4/7 2/8 6/15
4th down conversions 0/0 0/0 0/0 0/2 0/0 0/2 0/2