ALC   Inn   WISE  
   1  2  3  4  5  6  7    R  H  E
Alice Lloyd 0 1 0 0 0     1 3 2
UVa-Wise 5 1 2 4 X     12 13 1
  1   Final   12
 
Last play: Haynes struck out looking.
 Alice Lloyd  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Gavin Wells 2b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   0 0 0   0
Michael Haynes p/dh 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   0 0 0   0
Jason Bowling c 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 1 1   0
Michael Kelley lf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   1 0 0   0
Justin Toney 3b 2 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 1 0   0
Kenneth Todd 1b 1 0 1 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   2 0 0   0
Kevin Davidson cf 1 0 1 1   1 0 0   1 0   0 0 0 0 0 0   0 0 0   5 0 0   0
TJ Hall rf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   2 0 1   2
Taylor Sewell ss 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   2
  Nick Smith ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  JT Coleman p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 18 1 3 1   1 0 0   2 8   0 0 0 0 0 0   2 4 0   12 2 2   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Michael Haynes L   1.0 4 5 5 2 0   0 0 0 0 0 0   0 1 2   7 9   2 1  
JT Coleman   3.0 9 7 7 3 1   0 1 0 0 0 0   2 0 1   17 21   7 0