ALC   Inn   WISE  
   1  2  3  4  5  6  7    R  H  E
Alice Lloyd 0 1 0 0 0     1 3 2
UVa-Wise 5 1 2 4 X     12 13 1
  1   Final   12
 
Last play: Haynes struck out looking.
 UVa-Wise  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Brad Austin 3b 3 2 1 0   1 0 0   1 0   0 0 0 0 0 0   2 0 0   0 0 0   0
Luis Roa rf 2 2 2 1   1 0 0   1 0   1 0 0 0 1 0   0 0 0   1 0 0   0
Jorge Laboy ss 3 1 2 2   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 2 1   0
  Logan Limburg ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   1
Matt Duffy 1b 3 1 2 3   0 0 1   0 0   0 0 0 0 0 0   1 0 0   8 0 0   2
Brad Robbins dh 2 1 1 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Josh Verts lf 2 1 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   0 0 0   2
Edwin Narvaez 2b 1 1 1 2   0 0 1   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Adam Skoranski c 1 0 1 0   0 1 0   0 0   0 0 0 0 0 0   0 0 0   2 1 0   0
  Seth Radcliff pr/2b 2 1 1 0   0 0 0   0 1   1 0 0 0 0 0   0 0 0   0 1 0   0
  Matt Hall c 1 1 1 1   0 0 0   1 0   0 0 0 0 0 0   0 0 0   3 2 0   0
  Brad Ricker pr 0 0 0 0   0 0 0   0 0   0 1 0 0 0 0   0 0 0   0 0 0   0
Mike Lang cf 3 1 1 3   0 0 1   0 0   0 0 0 0 0 0   2 0 0   1 0 0   1
Preston Smith p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  Matt Begley p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Scott Cole p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 24 12 13 12   2 1 3   5 1   2 1 0 0 1 0   9 1 0   15 8 1   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Preston Smith W,2-1   3.0 2 1 1 1 4   0 0 0 0 0 0   1 0 0   11 12   1 3  
Matt Begley   1.0 1 0 0 1 2   0 0 0 0 0 0   0 0 0   4 5   0 1  
Scott Cole   1.0 0 0 0 0 2   0 0 0 0 0 0   0 0 0   3 3   1 0